Current Power Points Table
POWERPOINTS @12/9/2023 | Total |
BAILEY LOLA | 0 |
BAILEY PHIL | 0 |
CHARNLEY KIM | 4 |
CHERRY KAYLEY | 1 |
CLAYDEN JULIE | 2 |
COOKE CLIVE | 6 |
COOKE JUDY | 1 |
COPLJA DAWAD | 2 |
GOSLING GEORGE | 2 |
GOSLING STU | 3 |
KNOX BRIAN | 1 |
HEBDEN PAUL | 1 |
KELLEY BRANDON | 2 |
KNAPP DAVID | 5 |
KNOX BRIAN | 1 |
LAING ANDY | 13 |
MEAD NIGEL | 1 |
MEAD ROSEMARY | 1 |
OWEN KELLY | 5 |
PETERS ALEX | 3 |
PRYME GRAHAM | 17 |
RAWLINS JOHN | 1 |
RAYNER DAVE | 5 |
RAYNER KAREN | 4 |
WILLIAMS GLYN | 19 |
WILLIAMS MEGAN | 13 |
WILLIAMS SAM | 2 |
WOOLEY SARAH | 4 |
WOOLEY TOMMY | 5 |
For a full list including what powerpoints have been used for click here