Current Power Points Table
POWERPOINTS @06/03/2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | POINTS USED |
BAILEY LOLA | 7-7=0 | 7 USED FOR M/SHIP2023 | ||||||
BAILEY PHIL | 7-7=0 | 10 | 7 USED FOR M/SHIP 2022 | |||||
CHARNLEY KIM | 2-2=0 | 1 | 1 | 2 USED FOR M/SHIP 2023 | ||||
CLAYDEN JULIE | 2 | |||||||
COOKE CLIVE | 5 | 1 | TO BE USED NEXT EVENT | |||||
COOKE JUDY | 1 | TO BE USED NEXT EVENT | ||||||
COPLJA DAWAD | 2 | |||||||
GOSLING GEORGE | 2 | |||||||
GOSLING STU | 2 | 1 | ||||||
HEBDEN PAUL | 1-1=0 | 2-2=0 | 1-1=0 | 1 | 4 USED FOR M/SHIP 2023 | |||
KNAPP DAVID | 5 | TO BE USED N/WEALD SPRINT | ||||||
KNOX BRIAN | 1 | |||||||
LAING ANDY | 6 | 1 | 6 | |||||
MEAD NIGEL | 1 | |||||||
MEAD ROSEMARY | 1 | |||||||
OWEN KELLY | 5 | TO BE USED N/WEALD SPRINT | ||||||
PETERS ALEX | 3 | |||||||
PRYME GRAHAM | 7 | 9 | 1 | |||||
RAWLINS JOHN | 1 | |||||||
RAYNER DAVE | 4-3-1=0 | 3-2=1 |
3 USED FOR M/SHIP 2022 3 USED FOR M/SHIP 2023 |
|||||
RAYNER KAREN | 5-5=0 | 5-5=0 | 5 USED FOR M/SHIP 2022 5 USED FOR M/SHIP 2023 |
|||||
WILLIAMS GLYN | 9-7-2=0 | 4-1-3=0 | 7-3-4=0 | 15-2=13 | 1 | 8 USED FOR M/SHIP 2022 6 USED FOR AWARDS EVE 2022 2 USED FOR AWARDS EVE20/21 6 USED FOR M/SHIP 2023 |
||
WILLIAMS MEGAN | 8 | 1 | ||||||
WILLIAMS SAM | 5-5=0 | 5-1-4=0 | 1-1=0 | 5 USED FOR A/SOLO 19/2/23 6 USED FOR M/SHIP 2023 |
||||
WOOLEY SARAH | 6-6=0 | 9-5=4 | 6 USED FOR A/TEST 29/7/21 5 USED FOR A/TEST 12/8/21 |
|||||
WOOLEY TOMMY | 4 | 1 |